Commercial Properties
Location | Address | Lot Size | Acq'd Date | Status | Price | Zoning | Link |
---|---|---|---|---|---|---|---|
County | Houston Street 113 03017 | 0.44 | 3/1/2016 | $2100.00 | Commercial (C2) | Property Details | |
County | 106 Houston Street | 0.31 | 2/2/2016 | $1735.00 | Commercial (C2) | Property Details | |
County | Houston Street 113 03021B | 0.2 | 8/7/2012 | $1750.00 | Commercial (C2) | Property Details | |
County | Houston Street 113 03021 | 0.22 | 5/3/2016 | $1310.00 | Commercial (C2) | Property Details | |
City | 508 Meriwether Street | 0.16 | 10/30/2014 | Available | $2160.00 | Commercial (PCD) | |
County | 622 Northside Drive | 0.28 | 4/5/2016 | Available | $2125.00 | Commercial (C2) | Property Details |
City | 422 Rabun Street | 0.15 | 1/7/2020 | Available | $1250.00 | Commercial (PCD) | Property Details |
City | 706 S. 9th Street | 0.29 | 1/5/2016 | Available | $1875.00 | Commercial (PCD) | Property Details |
City | 1472 Stella Way | 0.17 | 8/1/2017 | Available | $1250.00 | Commercial (PCD) | Property Details |
City | 118 W. Tinsley Street | 0.15 | 2/6/2012 | Available | $1250.00 | Commercial (PCD) | Property Details |
Showing 10 results