Banked Properties
Location | Address | Lot Size | Acq'd Date | Status | Price | Zoning | Link |
---|---|---|---|---|---|---|---|
County | Central Lake Circle 121A02025 | 7.03 | 1/5/2016 | Under Contract | $10545.00 | Agricult/Resident (AR1) | Property Details |
City | Circus Street 006 07025 | 1.14 | 9/4/2012 | Banked | $1760.00 | Residential (MDR) | Property Details |
City | 214 Lexington Ave. | 0.13 | 7/3/2014 | Banked | $1000.00 | Residential (HDR-A) | |
City | 216 Lexington Ave. | 0.13 | 7/3/2014 | Banked | $1250.00 | Residential (HDR-A) | |
City | 826 Williams Street | 0.13 | 3/23/2016 | Banked | $750.00 | Residential (MDR) | Property Details |
County | 82 Windsor Drive | 0.65 | 8/7/2012 | Banked | $1985.00 | Agricult/Resident (NFS-SLP) | Property Details |
Showing 6 results